<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second place for Niceland in Eurovisonland!</title>
	<atom:link href="http://icelandweatherreport.com/2009/05/second-place-for-niceland.html/feed" rel="self" type="application/rss+xml" />
	<link>http://icelandweatherreport.com/2009/05/second-place-for-niceland.html</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:07:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jessie</title>
		<link>http://icelandweatherreport.com/2009/05/second-place-for-niceland.html/comment-page-1#comment-7790</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Fri, 22 May 2009 02:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2127#comment-7790</guid>
		<description>I am late to this post, but just wanted to say congratulations.  I thought Yohanna&#039;s performance was the best! :)</description>
		<content:encoded><![CDATA[<p>I am late to this post, but just wanted to say congratulations.  I thought Yohanna&#8217;s performance was the best! <img src='http://icelandweatherreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwrhyr</title>
		<link>http://icelandweatherreport.com/2009/05/second-place-for-niceland.html/comment-page-1#comment-7789</link>
		<dc:creator>Gwrhyr</dc:creator>
		<pubDate>Thu, 21 May 2009 22:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2127#comment-7789</guid>
		<description>I saw Germany&#039;s entry as the U.S.&#039;s covert entry, so it was pretty disappointing when the camera avoided Dita completely, until they shouted her name so they had to close up on her for at least one millisecond. 
The Estonian song was awesome, and when you read what the lyrics mean it just makes it even more awesome. 
I must say I don&#039;t really like the style of Iceland&#039;s entry but Yohanna made it bearable.</description>
		<content:encoded><![CDATA[<p>I saw Germany&#8217;s entry as the U.S.&#8217;s covert entry, so it was pretty disappointing when the camera avoided Dita completely, until they shouted her name so they had to close up on her for at least one millisecond.<br />
The Estonian song was awesome, and when you read what the lyrics mean it just makes it even more awesome.<br />
I must say I don&#8217;t really like the style of Iceland&#8217;s entry but Yohanna made it bearable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alda</title>
		<link>http://icelandweatherreport.com/2009/05/second-place-for-niceland.html/comment-page-1#comment-7774</link>
		<dc:creator>alda</dc:creator>
		<pubDate>Wed, 20 May 2009 11:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2127#comment-7774</guid>
		<description>Guðmundur - that stapler act was hilarious. As was the guy&#039;s dancing shirt. And the dancing bodice of the Swedish contestant. :)</description>
		<content:encoded><![CDATA[<p>Guðmundur &#8211; that stapler act was hilarious. As was the guy&#8217;s dancing shirt. And the dancing bodice of the Swedish contestant. <img src='http://icelandweatherreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gudmundur</title>
		<link>http://icelandweatherreport.com/2009/05/second-place-for-niceland.html/comment-page-1#comment-7771</link>
		<dc:creator>Gudmundur</dc:creator>
		<pubDate>Wed, 20 May 2009 11:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2127#comment-7771</guid>
		<description>Nice being second, and I agree, Yohanna surprized me with her performance (although I don&#039;t much like the song, she elevated it quite a lot with her performance). I didn&#039;t care too much for the winner, the only songs I can say I liked were the Estonian one, and the Moldovan entry had a charming &quot;Bregovic&quot; feel to it. And Greece and Ukraine were definately the camp classics of the evening (why the greek singer was strutting his stuff on top of what looked like a huge stapler colored like the greek flag is anybody&#039;s guess).</description>
		<content:encoded><![CDATA[<p>Nice being second, and I agree, Yohanna surprized me with her performance (although I don&#8217;t much like the song, she elevated it quite a lot with her performance). I didn&#8217;t care too much for the winner, the only songs I can say I liked were the Estonian one, and the Moldovan entry had a charming &#8220;Bregovic&#8221; feel to it. And Greece and Ukraine were definately the camp classics of the evening (why the greek singer was strutting his stuff on top of what looked like a huge stapler colored like the greek flag is anybody&#8217;s guess).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeInVegas</title>
		<link>http://icelandweatherreport.com/2009/05/second-place-for-niceland.html/comment-page-1#comment-7764</link>
		<dc:creator>JoeInVegas</dc:creator>
		<pubDate>Tue, 19 May 2009 20:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2127#comment-7764</guid>
		<description>Second place!  That somehow is better without the cost</description>
		<content:encoded><![CDATA[<p>Second place!  That somehow is better without the cost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alda</title>
		<link>http://icelandweatherreport.com/2009/05/second-place-for-niceland.html/comment-page-1#comment-7762</link>
		<dc:creator>alda</dc:creator>
		<pubDate>Tue, 19 May 2009 12:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2127#comment-7762</guid>
		<description>Thanks, everyone!! :)</description>
		<content:encoded><![CDATA[<p>Thanks, everyone!! <img src='http://icelandweatherreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee, UK</title>
		<link>http://icelandweatherreport.com/2009/05/second-place-for-niceland.html/comment-page-1#comment-7761</link>
		<dc:creator>Lee, UK</dc:creator>
		<pubDate>Tue, 19 May 2009 10:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2127#comment-7761</guid>
		<description>Eurovision 2009 cost 30m euros to host, which works out around a fifth of a euro per Russian citizen. If &quot;Is it true?&quot; had won, a similar cost for Eurovision 2010 would work out around 100 euros per Icelandic citizen. Olympics 2012 will cost around 12bn euros, which works out around 250 euros per British citizen, so I&#039;m hoping for a tax refund if it doesn&#039;t inspire me to join a gym.</description>
		<content:encoded><![CDATA[<p>Eurovision 2009 cost 30m euros to host, which works out around a fifth of a euro per Russian citizen. If &#8220;Is it true?&#8221; had won, a similar cost for Eurovision 2010 would work out around 100 euros per Icelandic citizen. Olympics 2012 will cost around 12bn euros, which works out around 250 euros per British citizen, so I&#8217;m hoping for a tax refund if it doesn&#8217;t inspire me to join a gym.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://icelandweatherreport.com/2009/05/second-place-for-niceland.html/comment-page-1#comment-7758</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Mon, 18 May 2009 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2127#comment-7758</guid>
		<description>Break-ins increase 70%! Bankers stealing the country blind Niceland may have to be replaced with viceland!</description>
		<content:encoded><![CDATA[<p>Break-ins increase 70%! Bankers stealing the country blind Niceland may have to be replaced with viceland!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://icelandweatherreport.com/2009/05/second-place-for-niceland.html/comment-page-1#comment-7757</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Sun, 17 May 2009 23:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2127#comment-7757</guid>
		<description>Congrats. I was so happy to see you/us come second. It was close though hey! Best result poss.

Also, I liked Graham Norton&#039;s catty remark when Iceland popped up to announce their votes: &quot;Here&#039;s Iceland... the entire nation had to chip in to pay for the satellite link.&quot;</description>
		<content:encoded><![CDATA[<p>Congrats. I was so happy to see you/us come second. It was close though hey! Best result poss.</p>
<p>Also, I liked Graham Norton&#8217;s catty remark when Iceland popped up to announce their votes: &#8220;Here&#8217;s Iceland&#8230; the entire nation had to chip in to pay for the satellite link.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ljósmynd DE</title>
		<link>http://icelandweatherreport.com/2009/05/second-place-for-niceland.html/comment-page-1#comment-7756</link>
		<dc:creator>Ljósmynd DE</dc:creator>
		<pubDate>Sun, 17 May 2009 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2127#comment-7756</guid>
		<description>Congratulations on the best of all possible results for Iceland! I missed the actual performance and jumped in at the voting ceremony but fortunately there is youtube to catch up on the show.   

In the last years the voting had been made along ethnic boundaries in the first place. So, I found it truly remarkable, how consistently Norway - and Iceland as well - received high points from many countries. Apart from the different voting scheme with televoting plus jury, in the case of Norway the fact that the performer was born in Minsk might have appealed to the Eastern European audience.

I have to admit that I am not very patriotic here and usually don&#039;t care at all about how Germany is coming off in this contest - ok, they don&#039;t need to end up last. But they don&#039;t have to qualify in the semi-finals, which is somehow reflected in their performance.         

And at last - I was somehow appalled by the intolerance and the actions of the Russian police against some gay and lesbian protesters on the same day they were boasting about this bombastic show. Iceland and Norway would qualify as far better hosting countries in this respect.</description>
		<content:encoded><![CDATA[<p>Congratulations on the best of all possible results for Iceland! I missed the actual performance and jumped in at the voting ceremony but fortunately there is youtube to catch up on the show.   </p>
<p>In the last years the voting had been made along ethnic boundaries in the first place. So, I found it truly remarkable, how consistently Norway &#8211; and Iceland as well &#8211; received high points from many countries. Apart from the different voting scheme with televoting plus jury, in the case of Norway the fact that the performer was born in Minsk might have appealed to the Eastern European audience.</p>
<p>I have to admit that I am not very patriotic here and usually don&#8217;t care at all about how Germany is coming off in this contest &#8211; ok, they don&#8217;t need to end up last. But they don&#8217;t have to qualify in the semi-finals, which is somehow reflected in their performance.         </p>
<p>And at last &#8211; I was somehow appalled by the intolerance and the actions of the Russian police against some gay and lesbian protesters on the same day they were boasting about this bombastic show. Iceland and Norway would qualify as far better hosting countries in this respect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

