<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JAYSUS!!! Earthquake!</title>
	<atom:link href="http://icelandweatherreport.com/2009/06/jaysus-earthquake.html/feed" rel="self" type="application/rss+xml" />
	<link>http://icelandweatherreport.com/2009/06/jaysus-earthquake.html</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:30:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dorothy Gale</title>
		<link>http://icelandweatherreport.com/2009/06/jaysus-earthquake.html/comment-page-1#comment-8232</link>
		<dc:creator>Dorothy Gale</dc:creator>
		<pubDate>Sun, 28 Jun 2009 04:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2301#comment-8232</guid>
		<description>Did Kleifarvatn start draining again? Then Arnaldur Indriðason  will be able to write a sequel to his latest!</description>
		<content:encoded><![CDATA[<p>Did Kleifarvatn start draining again? Then Arnaldur Indriðason  will be able to write a sequel to his latest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://icelandweatherreport.com/2009/06/jaysus-earthquake.html/comment-page-1#comment-8228</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2301#comment-8228</guid>
		<description>Glad you&#039;re OK.  If Hekla erupts, the weather will get warmer -- always look on the bright side! Ciao.</description>
		<content:encoded><![CDATA[<p>Glad you&#8217;re OK.  If Hekla erupts, the weather will get warmer &#8212; always look on the bright side! Ciao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rozanne</title>
		<link>http://icelandweatherreport.com/2009/06/jaysus-earthquake.html/comment-page-1#comment-8227</link>
		<dc:creator>Rozanne</dc:creator>
		<pubDate>Sat, 27 Jun 2009 22:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2301#comment-8227</guid>
		<description>Glad everyone&#039;s OK. Scary.</description>
		<content:encoded><![CDATA[<p>Glad everyone&#8217;s OK. Scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Richards</title>
		<link>http://icelandweatherreport.com/2009/06/jaysus-earthquake.html/comment-page-1#comment-8226</link>
		<dc:creator>Mike Richards</dc:creator>
		<pubDate>Sat, 27 Jun 2009 22:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2301#comment-8226</guid>
		<description>Hi pikarl 

Glad to see someone else here did some geology - hope you enjoyed it!</description>
		<content:encoded><![CDATA[<p>Hi pikarl </p>
<p>Glad to see someone else here did some geology &#8211; hope you enjoyed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pikarl</title>
		<link>http://icelandweatherreport.com/2009/06/jaysus-earthquake.html/comment-page-1#comment-8224</link>
		<dc:creator>pikarl</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2301#comment-8224</guid>
		<description>As I heared from my teachers during the university of Iceland last year Hekla shows several different eruption schemes. This &quot;10 years rhythm&quot; is not as dangerous than a less frequent scheme which occurs much less frequent and less foreseeable. The reason for this are several different types of magma: The less acidic magmas from the mid oceanic ridge and the earth` mantle´s hot spot below Iceland are not that dangerous and [would] lead to Hawaiian type eruptions. But these magmas mix with more acidic crustal magma (molten crust rock) which increase the viscosity. 

Thus the explosivity of Hekla eruptions really depend on the amount of acidic crustal melt in the magma.</description>
		<content:encoded><![CDATA[<p>As I heared from my teachers during the university of Iceland last year Hekla shows several different eruption schemes. This &#8220;10 years rhythm&#8221; is not as dangerous than a less frequent scheme which occurs much less frequent and less foreseeable. The reason for this are several different types of magma: The less acidic magmas from the mid oceanic ridge and the earth` mantle´s hot spot below Iceland are not that dangerous and [would] lead to Hawaiian type eruptions. But these magmas mix with more acidic crustal magma (molten crust rock) which increase the viscosity. </p>
<p>Thus the explosivity of Hekla eruptions really depend on the amount of acidic crustal melt in the magma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Richards</title>
		<link>http://icelandweatherreport.com/2009/06/jaysus-earthquake.html/comment-page-1#comment-8217</link>
		<dc:creator>Mike Richards</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2301#comment-8217</guid>
		<description>&#039;However, word has it that Hekla could blow at any time now, too, and tourists and hikers are advised to stay away.&#039;

Oooh do you think you could persuade Hekla to hold on for four or five weeks until my trip to Iceland?

Though Hekla erupted in 1970, 1980, 1991 and 2000; that&#039;s rather anomalous - before then it was much more capricious. Before 1970 it last erupted in 1947 - the biggest eruption since the settlement, and before then it was a small eruption in 1913.

When I was in Iceland last year, I asked one of the guys showing me the sights (not that we could see anything through the rain / snow / hail / fog); if he&#039;d seen Hekla erupt. Yes, he had stopped off for some beers, then driven up to a nearby mountain and watched the lava.

I. am. so. jealous.</description>
		<content:encoded><![CDATA[<p>&#8216;However, word has it that Hekla could blow at any time now, too, and tourists and hikers are advised to stay away.&#8217;</p>
<p>Oooh do you think you could persuade Hekla to hold on for four or five weeks until my trip to Iceland?</p>
<p>Though Hekla erupted in 1970, 1980, 1991 and 2000; that&#8217;s rather anomalous &#8211; before then it was much more capricious. Before 1970 it last erupted in 1947 &#8211; the biggest eruption since the settlement, and before then it was a small eruption in 1913.</p>
<p>When I was in Iceland last year, I asked one of the guys showing me the sights (not that we could see anything through the rain / snow / hail / fog); if he&#8217;d seen Hekla erupt. Yes, he had stopped off for some beers, then driven up to a nearby mountain and watched the lava.</p>
<p>I. am. so. jealous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alda</title>
		<link>http://icelandweatherreport.com/2009/06/jaysus-earthquake.html/comment-page-1#comment-8216</link>
		<dc:creator>alda</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2301#comment-8216</guid>
		<description>SOe - there was a bigger one at 5.20 pm.</description>
		<content:encoded><![CDATA[<p>SOe &#8211; there was a bigger one at 5.20 pm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOe</title>
		<link>http://icelandweatherreport.com/2009/06/jaysus-earthquake.html/comment-page-1#comment-8215</link>
		<dc:creator>SOe</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2301#comment-8215</guid>
		<description>Okay, just found out at http://en.vedur.is/earthquakes-and-volcanism/earthquakes/#view=table
Thursday, 25.06.2009, 19:20:33 
 Magnitude 3.8 
4.9 km NE of Krýsuvík</description>
		<content:encoded><![CDATA[<p>Okay, just found out at <a href="http://en.vedur.is/earthquakes-and-volcanism/earthquakes/#view=table"  rel="nofollow">http://en.vedur.is/earthquakes-and-volcanism/earthquakes/#view=table</a><br />
Thursday, 25.06.2009, 19:20:33<br />
 Magnitude 3.8<br />
4.9 km NE of Krýsuvík</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOe</title>
		<link>http://icelandweatherreport.com/2009/06/jaysus-earthquake.html/comment-page-1#comment-8214</link>
		<dc:creator>SOe</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2301#comment-8214</guid>
		<description>When was it? I did not feel a thing!</description>
		<content:encoded><![CDATA[<p>When was it? I did not feel a thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alda</title>
		<link>http://icelandweatherreport.com/2009/06/jaysus-earthquake.html/comment-page-1#comment-8199</link>
		<dc:creator>alda</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2301#comment-8199</guid>
		<description>Chris - I&#039;m just basing this on a report I read somewhere very recently ... a couple of days ago. On mbl.is I think. There is concern for tourists hiking up the mountain because it&#039;s been nine years since it last erupted and we&#039;re due for another at any time now.

And no, I&#039;m not a particular HP fan. :)</description>
		<content:encoded><![CDATA[<p>Chris &#8211; I&#8217;m just basing this on a report I read somewhere very recently &#8230; a couple of days ago. On mbl.is I think. There is concern for tourists hiking up the mountain because it&#8217;s been nine years since it last erupted and we&#8217;re due for another at any time now.</p>
<p>And no, I&#8217;m not a particular HP fan. <img src='http://icelandweatherreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

