<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A rundown of the Assembly results</title>
	<atom:link href="http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html/feed" rel="self" type="application/rss+xml" />
	<link>http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:07:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AGAINST PROPORTIONAL REPRESNTATION PART II &#8211; FOR SORTITION &#171; The WRITINGS of STEPHEN JAMES KERR</title>
		<link>http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html/comment-page-1#comment-18918</link>
		<dc:creator>AGAINST PROPORTIONAL REPRESNTATION PART II &#8211; FOR SORTITION &#171; The WRITINGS of STEPHEN JAMES KERR</dc:creator>
		<pubDate>Fri, 10 Sep 2010 19:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2845#comment-18918</guid>
		<description>[...] The Kennedy School of Government has reported on the issue on a specialist website dedicated to democratic innovations. [xxi] An Icelandic blog in English has an excellent summary of the National Assembly’s deliberations and pictures of the process here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Kennedy School of Government has reported on the issue on a specialist website dedicated to democratic innovations. [xxi] An Icelandic blog in English has an excellent summary of the National Assembly’s deliberations and pictures of the process here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebooting democracy in Iceland: Bibliography of post-kreppa crowdsourcing news &#171; fortune or its reverse</title>
		<link>http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html/comment-page-1#comment-17188</link>
		<dc:creator>Rebooting democracy in Iceland: Bibliography of post-kreppa crowdsourcing news &#171; fortune or its reverse</dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2845#comment-17188</guid>
		<description>[...] Sigmundsdóttir, A. (2009, November 15). A rundown of the Assembly results. Iceland Weather Report. http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html [...]</description>
		<content:encoded><![CDATA[<p>[...] Sigmundsdóttir, A. (2009, November 15). A rundown of the Assembly results. Iceland Weather Report. http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iceland News Roundup 09.11.09 &#8211; 22.11.09&#160;&#124;&#160;Iceland News</title>
		<link>http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html/comment-page-1#comment-10985</link>
		<dc:creator>Iceland News Roundup 09.11.09 &#8211; 22.11.09&#160;&#124;&#160;Iceland News</dc:creator>
		<pubDate>Fri, 27 Nov 2009 01:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2845#comment-10985</guid>
		<description>[...] for the &#8221; ferry bus&#8221; to take us there. ~ Helgi Angantýsson.  Iceland Weather Report A rundown of the Assembly results &#8220;I’ve been going through the results from yesterday’s National Assembly and am well and [...]</description>
		<content:encoded><![CDATA[<p>[...] for the &#8221; ferry bus&#8221; to take us there. ~ Helgi Angantýsson.  Iceland Weather Report A rundown of the Assembly results &#8220;I’ve been going through the results from yesterday’s National Assembly and am well and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deidre</title>
		<link>http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html/comment-page-1#comment-10879</link>
		<dc:creator>Deidre</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2845#comment-10879</guid>
		<description>Wow how forward thinking, I love the welfare and environment stuff. That is awesome.</description>
		<content:encoded><![CDATA[<p>Wow how forward thinking, I love the welfare and environment stuff. That is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Júlíka</title>
		<link>http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html/comment-page-1#comment-10762</link>
		<dc:creator>Júlíka</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2845#comment-10762</guid>
		<description>I had been wondering why I couldn&#039;t find anything about the assembly in German media, but now, finally: http://www.zeit.de/2009/48/WOS-Island?page=all</description>
		<content:encoded><![CDATA[<p>I had been wondering why I couldn&#8217;t find anything about the assembly in German media, but now, finally: <a href="http://www.zeit.de/2009/48/WOS-Island?page=all"  rel="nofollow">http://www.zeit.de/2009/48/WOS-Island?page=all</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torsten</title>
		<link>http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html/comment-page-1#comment-10733</link>
		<dc:creator>torsten</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2845#comment-10733</guid>
		<description>Alda, Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Alda, Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Björnsdóttir</title>
		<link>http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html/comment-page-1#comment-10732</link>
		<dc:creator>Sara Björnsdóttir</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2845#comment-10732</guid>
		<description>A random pick of a whole nation like this is rare.  What happened that day was that all the people who attended gave their time and thought for what they would like the future to be in Iceland.  The future not the now.  But the future is build on the past and the now and that shone through, no one wants to make the same mistakes again.  Every voice had a strong meaning that day and the creative energy there was enormous.  Even if the outcome is something that we have all heard before, we heard it even better, it is a fact that this is what most people want, not a dream.  I thank all the generous people who attended the meeting and the people who let their crazy idea of organising it letting it come true.</description>
		<content:encoded><![CDATA[<p>A random pick of a whole nation like this is rare.  What happened that day was that all the people who attended gave their time and thought for what they would like the future to be in Iceland.  The future not the now.  But the future is build on the past and the now and that shone through, no one wants to make the same mistakes again.  Every voice had a strong meaning that day and the creative energy there was enormous.  Even if the outcome is something that we have all heard before, we heard it even better, it is a fact that this is what most people want, not a dream.  I thank all the generous people who attended the meeting and the people who let their crazy idea of organising it letting it come true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alda</title>
		<link>http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html/comment-page-1#comment-10731</link>
		<dc:creator>alda</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2845#comment-10731</guid>
		<description>torsten - I&#039;m sure you&#039;re free to use the material, just link back to the original source. At least you&#039;re free to use my pics and other materials, please just link back to the original.</description>
		<content:encoded><![CDATA[<p>torsten &#8211; I&#8217;m sure you&#8217;re free to use the material, just link back to the original source. At least you&#8217;re free to use my pics and other materials, please just link back to the original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torsten</title>
		<link>http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html/comment-page-1#comment-10730</link>
		<dc:creator>torsten</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2845#comment-10730</guid>
		<description>Congratulation to this experiment in direct democracy. 

There are two points I&#039;d like to make: The small one is, that most of the pictures taken and most of the information gathered at the þjóðfundar are classically copyrighted. I wanted to show some of the pics in my blog, I wanted to cite some passages from blogs that write about the event, but just can&#039;t for copyright reasons and this is paradox. If events like this one are aimed to produce ideas what good is it if those ideas can&#039;t spread? So please: If you have taken pics, could you publish them under one of the CC-licences?

(Background of my sorrow is a fealt increase of sending costly cease and desist letters among fellow bloggers and journalists) 

The other point that just came to my mind: I remember such events as þjóðfundar from school. It was called &quot;Demokratie in der Schule&quot; (Democracy in school) and it worked like this: The first day in school after summer holidays the teacher in our class asked us what we would like to learn and discuss about in school this year and we put our ideas with big letters on coloured papers that were later on clustered by topic and sticked on to a flipchart, so that everybody could see it. From next day on most of the topics what were taught and discussed were from the curriculum and not from our pool of ideas. 

So I wonder if and how icelanders will manage to find spaces to realize their ideas.</description>
		<content:encoded><![CDATA[<p>Congratulation to this experiment in direct democracy. </p>
<p>There are two points I&#8217;d like to make: The small one is, that most of the pictures taken and most of the information gathered at the þjóðfundar are classically copyrighted. I wanted to show some of the pics in my blog, I wanted to cite some passages from blogs that write about the event, but just can&#8217;t for copyright reasons and this is paradox. If events like this one are aimed to produce ideas what good is it if those ideas can&#8217;t spread? So please: If you have taken pics, could you publish them under one of the CC-licences?</p>
<p>(Background of my sorrow is a fealt increase of sending costly cease and desist letters among fellow bloggers and journalists) </p>
<p>The other point that just came to my mind: I remember such events as þjóðfundar from school. It was called &#8220;Demokratie in der Schule&#8221; (Democracy in school) and it worked like this: The first day in school after summer holidays the teacher in our class asked us what we would like to learn and discuss about in school this year and we put our ideas with big letters on coloured papers that were later on clustered by topic and sticked on to a flipchart, so that everybody could see it. From next day on most of the topics what were taught and discussed were from the curriculum and not from our pool of ideas. </p>
<p>So I wonder if and how icelanders will manage to find spaces to realize their ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander E.</title>
		<link>http://icelandweatherreport.com/2009/11/a-rundown-of-the-assembly-results.html/comment-page-1#comment-10723</link>
		<dc:creator>Alexander E.</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=2845#comment-10723</guid>
		<description>&lt;blockquote&gt;But what I really want to know more about is lamb soup! &lt;/blockquote&gt;
2 Allan and jim - try lambalundir instead! ;-)

UPD to my &quot;LOL&quot; comment...
I&#039;m really disappointed. Although I believe that those behind the Assembly had the best intentions - I also recall &quot;Hell is paved with good intentions&quot; proverb. And it&#039;s not just a feeling - it&#039;s a personal experience.</description>
		<content:encoded><![CDATA[<blockquote><p>But what I really want to know more about is lamb soup! </p></blockquote>
<p>2 Allan and jim &#8211; try lambalundir instead! <img src='http://icelandweatherreport.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>UPD to my &#8220;LOL&#8221; comment&#8230;<br />
I&#8217;m really disappointed. Although I believe that those behind the Assembly had the best intentions &#8211; I also recall &#8220;Hell is paved with good intentions&#8221; proverb. And it&#8217;s not just a feeling &#8211; it&#8217;s a personal experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

