<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our super-awesome eruption excursion</title>
	<atom:link href="http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:07:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yes we know a volcano erupted in Iceland. But can we talk about something else? &#124; Iceland News</title>
		<link>http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html/comment-page-1#comment-15007</link>
		<dc:creator>Yes we know a volcano erupted in Iceland. But can we talk about something else? &#124; Iceland News</dc:creator>
		<pubDate>Sun, 04 Apr 2010 23:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=3837#comment-15007</guid>
		<description>[...] to varying degrees. While most have provided great coverage (Reykjavik Grapevine), I&#8217;d argue, The Iceland Weather Report has come out on [...]</description>
		<content:encoded><![CDATA[<p>[...] to varying degrees. While most have provided great coverage (Reykjavik Grapevine), I&#8217;d argue, The Iceland Weather Report has come out on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html/comment-page-1#comment-14997</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=3837#comment-14997</guid>
		<description>Another thumbs up for getting out in a superjeep here. (I&#039;ve done five or six with a company with the word in the URL). Unless you are a pro driver, they&#039;re the only way you&#039;re going to get to some of the remoter places in Iceland.

Great photo Alda - I am seriously jealous of you. Is this your first volcanic eruption close-up? When I spoke to most Icelanders they looked pityingly at me when I said I hadn&#039;t seen a volcano erupt. And could you hear it? If so - what was it like?

Now which one of you lovely people is going to pay for me to be your geologist guide to Fimmvörðuháls? I&#039;m really cheap to keep. ;)</description>
		<content:encoded><![CDATA[<p>Another thumbs up for getting out in a superjeep here. (I&#8217;ve done five or six with a company with the word in the URL). Unless you are a pro driver, they&#8217;re the only way you&#8217;re going to get to some of the remoter places in Iceland.</p>
<p>Great photo Alda &#8211; I am seriously jealous of you. Is this your first volcanic eruption close-up? When I spoke to most Icelanders they looked pityingly at me when I said I hadn&#8217;t seen a volcano erupt. And could you hear it? If so &#8211; what was it like?</p>
<p>Now which one of you lovely people is going to pay for me to be your geologist guide to Fimmvörðuháls? I&#8217;m really cheap to keep. <img src='http://icelandweatherreport.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html/comment-page-1#comment-14993</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=3837#comment-14993</guid>
		<description>I can really recommend doing a superjeep tour. I could participate in one and its really, really amazing.</description>
		<content:encoded><![CDATA[<p>I can really recommend doing a superjeep tour. I could participate in one and its really, really amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Halldorsson</title>
		<link>http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html/comment-page-1#comment-14950</link>
		<dc:creator>Daniel Halldorsson</dc:creator>
		<pubDate>Mon, 29 Mar 2010 11:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=3837#comment-14950</guid>
		<description>Joerg, thanks for the information, much appreciated.</description>
		<content:encoded><![CDATA[<p>Joerg, thanks for the information, much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html/comment-page-1#comment-14949</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=3837#comment-14949</guid>
		<description>I agree with you - its absolutely fantastic. And the traffic is just mad - I haven&#039;t seen so many small cars (Nissan Micra or Toyota Yaris) crossing through 30cm deep water. And going back in the dark. Thats completely insane - and its probably just a matter of time, until somebody gets hurt.</description>
		<content:encoded><![CDATA[<p>I agree with you &#8211; its absolutely fantastic. And the traffic is just mad &#8211; I haven&#8217;t seen so many small cars (Nissan Micra or Toyota Yaris) crossing through 30cm deep water. And going back in the dark. Thats completely insane &#8211; and its probably just a matter of time, until somebody gets hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flygill</title>
		<link>http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html/comment-page-1#comment-14948</link>
		<dc:creator>Flygill</dc:creator>
		<pubDate>Mon, 29 Mar 2010 09:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=3837#comment-14948</guid>
		<description>Great report - thanks!
Some nice photos here by Christopher Lund:
http://chris.is/</description>
		<content:encoded><![CDATA[<p>Great report &#8211; thanks!<br />
Some nice photos here by Christopher Lund:<br />
<a href="http://chris.is/"  rel="nofollow">http://chris.is/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joerg</title>
		<link>http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html/comment-page-1#comment-14947</link>
		<dc:creator>Joerg</dc:creator>
		<pubDate>Mon, 29 Mar 2010 07:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=3837#comment-14947</guid>
		<description>&quot;does anyone know what path one needs to take to see this lava ‘waterfall’?&quot;

I don&#039;t think that there is a general save route to the lava falls. Many pictures seem to be taken from Mórinsheiði but the route up there, starting from Basar in Thorsmörk, has apparently been closed down, at least temporarily. So, it should be the best thing to turn to the authorities to get the latest information about the conditions, particularly with respect to shifting winds and moving lava flows. I think, the lava fall in the picture Alda linked to was taken at an early time, when the lava was first flowing down Hrunagil east of Mórinsheiði, while later the lava was going down through Hvannagil. And I understand that the situation might have changed again.   

Here is a picture from space of the area:

http://scienceblogs.com/eruptions/fimmvorduhals_ali_2010083.jpg

I would most likely take a superjeep tour, if I just had the chance.</description>
		<content:encoded><![CDATA[<p>&#8220;does anyone know what path one needs to take to see this lava ‘waterfall’?&#8221;</p>
<p>I don&#8217;t think that there is a general save route to the lava falls. Many pictures seem to be taken from Mórinsheiði but the route up there, starting from Basar in Thorsmörk, has apparently been closed down, at least temporarily. So, it should be the best thing to turn to the authorities to get the latest information about the conditions, particularly with respect to shifting winds and moving lava flows. I think, the lava fall in the picture Alda linked to was taken at an early time, when the lava was first flowing down Hrunagil east of Mórinsheiði, while later the lava was going down through Hvannagil. And I understand that the situation might have changed again.   </p>
<p>Here is a picture from space of the area:</p>
<p><a href="http://scienceblogs.com/eruptions/fimmvorduhals_ali_2010083.jpg"  rel="nofollow">http://scienceblogs.com/eruptions/fimmvorduhals_ali_2010083.jpg</a></p>
<p>I would most likely take a superjeep tour, if I just had the chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Olafson</title>
		<link>http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html/comment-page-1#comment-14946</link>
		<dc:creator>Dale Olafson</dc:creator>
		<pubDate>Mon, 29 Mar 2010 06:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=3837#comment-14946</guid>
		<description>As I&#039;m looking at these awesome photos and reading the comments I wondering about the Northern Lights.  What a great photo that would be with this eruption and the Aurora Borealis in the sky.  All that colour in motion would be a fantastic experience.  Those of you who get to experience it are so blessed.  Life is good!</description>
		<content:encoded><![CDATA[<p>As I&#8217;m looking at these awesome photos and reading the comments I wondering about the Northern Lights.  What a great photo that would be with this eruption and the Aurora Borealis in the sky.  All that colour in motion would be a fantastic experience.  Those of you who get to experience it are so blessed.  Life is good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rozanne</title>
		<link>http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html/comment-page-1#comment-14945</link>
		<dc:creator>Rozanne</dc:creator>
		<pubDate>Mon, 29 Mar 2010 04:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=3837#comment-14945</guid>
		<description>Wow. Amazing. And lucky that the volcano is in such a remote place you don&#039;t have a major natural disaster on your hands.* What an opportunity to be able to see something like that firsthand. Thanks for sharing the experience. 

*Mt. Hood is a volcano (just like Mt. St. Helen) and if it blows, Portland a number of other communities are in BIG trouble.</description>
		<content:encoded><![CDATA[<p>Wow. Amazing. And lucky that the volcano is in such a remote place you don&#8217;t have a major natural disaster on your hands.* What an opportunity to be able to see something like that firsthand. Thanks for sharing the experience. </p>
<p>*Mt. Hood is a volcano (just like Mt. St. Helen) and if it blows, Portland a number of other communities are in BIG trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMCD</title>
		<link>http://icelandweatherreport.com/2010/03/our-super-awesome-eruption-excursion.html/comment-page-1#comment-14944</link>
		<dc:creator>TMCD</dc:creator>
		<pubDate>Mon, 29 Mar 2010 01:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=3837#comment-14944</guid>
		<description>Thanks for sharing!
:)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!<br />
 <img src='http://icelandweatherreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

