<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behind the volcano</title>
	<atom:link href="http://icelandweatherreport.com/2010/07/behind-the-volcano.html/feed" rel="self" type="application/rss+xml" />
	<link>http://icelandweatherreport.com/2010/07/behind-the-volcano.html</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:30:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joerg</title>
		<link>http://icelandweatherreport.com/2010/07/behind-the-volcano.html/comment-page-1#comment-18123</link>
		<dc:creator>Joerg</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=4741#comment-18123</guid>
		<description>The area behind the volcanoes is definitely my favourite hiking area in Iceland. Apart from the Laugavegur there are a number of other choices like the Strútstigur or the Sveinstindur - Skælingar trail and I am time and again stunned by the colorful landscape, particularly the neon green moss. If I am not mistaken, the prominent green mountain on the picture with the Eyjafjallajökull is Hattafell.

One of the places along this road I hope to visit at good weather conditions one day is beautiful Mælifell, a singular neon green cone standing out of the black sands behind Mýrdalsjökull.

The landscape in the South has indeed changed a lot since I had been there in may. Particularly at Rauðafell and Þorvaldseyri it appears amazingly green with the still black mountains in the background.</description>
		<content:encoded><![CDATA[<p>The area behind the volcanoes is definitely my favourite hiking area in Iceland. Apart from the Laugavegur there are a number of other choices like the Strútstigur or the Sveinstindur &#8211; Skælingar trail and I am time and again stunned by the colorful landscape, particularly the neon green moss. If I am not mistaken, the prominent green mountain on the picture with the Eyjafjallajökull is Hattafell.</p>
<p>One of the places along this road I hope to visit at good weather conditions one day is beautiful Mælifell, a singular neon green cone standing out of the black sands behind Mýrdalsjökull.</p>
<p>The landscape in the South has indeed changed a lot since I had been there in may. Particularly at Rauðafell and Þorvaldseyri it appears amazingly green with the still black mountains in the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin oconnor,waterford,ireland</title>
		<link>http://icelandweatherreport.com/2010/07/behind-the-volcano.html/comment-page-1#comment-18122</link>
		<dc:creator>kevin oconnor,waterford,ireland</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=4741#comment-18122</guid>
		<description>@Michael Lewis good ecology point well made sir.</description>
		<content:encoded><![CDATA[<p>@Michael Lewis good ecology point well made sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lewis</title>
		<link>http://icelandweatherreport.com/2010/07/behind-the-volcano.html/comment-page-1#comment-18120</link>
		<dc:creator>Michael Lewis</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=4741#comment-18120</guid>
		<description>&quot;when the road dives directly into the water and one splashes merrily along for several hundred meters in a shallow pebbled stream&quot;

Doing that could destroy Salmon or Trout spawning redds  (depending on time of year),  but generally not the best of things to do for the ecology of a stream to drive a 4WD through it. Suprised its legal in Iceland to do that.</description>
		<content:encoded><![CDATA[<p>&#8220;when the road dives directly into the water and one splashes merrily along for several hundred meters in a shallow pebbled stream&#8221;</p>
<p>Doing that could destroy Salmon or Trout spawning redds  (depending on time of year),  but generally not the best of things to do for the ecology of a stream to drive a 4WD through it. Suprised its legal in Iceland to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin oconnor,waterford,ireland</title>
		<link>http://icelandweatherreport.com/2010/07/behind-the-volcano.html/comment-page-1#comment-18119</link>
		<dc:creator>kevin oconnor,waterford,ireland</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=4741#comment-18119</guid>
		<description>Wonderful piccie&#039;s  of a largely empty landscape, for God&#039;s sake somebody do something and put up a parking lot, ha ha ha.</description>
		<content:encoded><![CDATA[<p>Wonderful piccie&#8217;s  of a largely empty landscape, for God&#8217;s sake somebody do something and put up a parking lot, ha ha ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Cowdery</title>
		<link>http://icelandweatherreport.com/2010/07/behind-the-volcano.html/comment-page-1#comment-18118</link>
		<dc:creator>Stephen Cowdery</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=4741#comment-18118</guid>
		<description>I couldn&#039;t imagine the IWR getting any better, but this is simply wonderful. It is hard to express in words what Elisa&#039;s elegant posts have meant to me over the years; they are travel writing taken up a couple of notches.  When people ask me what Iceland is really like I always refer them to her blog and the IWR.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t imagine the IWR getting any better, but this is simply wonderful. It is hard to express in words what Elisa&#8217;s elegant posts have meant to me over the years; they are travel writing taken up a couple of notches.  When people ask me what Iceland is really like I always refer them to her blog and the IWR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Richards</title>
		<link>http://icelandweatherreport.com/2010/07/behind-the-volcano.html/comment-page-1#comment-18115</link>
		<dc:creator>Mike Richards</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://icelandweatherreport.com/?p=4741#comment-18115</guid>
		<description>Thanks Elisa,

That bottom photo is just jaw dropping - and you&#039;ve had some more awesome weather by the look of it. I assume that&#039;s Eyafjallajökull smouldering away in the background.</description>
		<content:encoded><![CDATA[<p>Thanks Elisa,</p>
<p>That bottom photo is just jaw dropping &#8211; and you&#8217;ve had some more awesome weather by the look of it. I assume that&#8217;s Eyafjallajökull smouldering away in the background.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

